Over 9 years of high-altitude leadership across the Himalaya, Karakoram, and Central Asia β guiding international clients on the world's most demanding peaks.
| Peak | Height | Year / Frequency | Role & Scope |
|---|---|---|---|
| Everest | 8,849 m | Multiple (7Γ Summits) | Summit Guide / Expedition Leader; Route & Safety Management |
| Lhotse | 8,516 m | 2026 | Summit Guide; High-Altitude Client Support & Logistics |
| Makalu | 8,485 m | 2026 | Summit Guide; Technical Route Management |
| Cho Oyu | 8,188 m | 2018 | Summit Team Leader; Fixed Rope & Logistics Coordination |
| Dhaulagiri | 8,167 m | 2025 | Summit Guide; High-Altitude Lead Navigator |
| Manaslu | 8,163 m | Multiple | Summit Guide; Alpine Group Coordinator |
| Gasherbrum II | 8,035 m | 2019 | Summit Team Member; Technical Terrain Operations |
| Ama Dablam | 6,812 m | Multiple | Technical Climb Leader; Fixed Anchor Verification & Ice Instruction |
International Himalayan Expedition Operators | Nepal & International
Nepal Mountaineering Instructors Association (NMIA) & Khumbu Climbing Center (KCC)
Selected as a core team specialist for setup of the world's highest automated weather station at 8,810 meters.
View Official Report βFormally commended by international expedition agencies for exemplary leadership during critical life-saving rescue operations above the 8,000m Death Zone.